Hydraulic Unit and Control System Coordinate Pump Flow Management

Hydraulic Unit

The hydraulic unit consists of a large oil reservior, a multistage piston pump, and valving to run the pump and auger at controlled speed and efficiency. Pump flow management maximizes output and minimizes pumping module wear.

Controls

V-Ram controls consist of a PLC and PC operator interface which can be readily integrated in to the plant DCS system and is easily configured. Pumping volume can be controlled and reported in several ways for EPA reporting. The control monitors pumping faults and informs the operator for corrective action.

V-Ram has manufactured
Hydraulically-driven,
reciprocating pumps
since 1978.

 

PHYSICAL PROPERTIES - 6DD 8DD 10DD 12DD
Pumping Volume GPM/M3HR 59/13.4 148/33.6 241/54.7 428/97.2
Hydraulic Pressure Max PSI 3700 3700 3700 3700
Hydraulic cylinder capacity Gal./L 2.1/7.9 4.4/16.6 7.9/29.9 13.5/50.3
Pumping chamber stroke In./M 40/1.0 52/1.3 65/1.6 80/2.0
Pumping chamber capacity Gal./L 4.9/18.5 11.3/42.8 22/83.3 39.1/148
Hydraulic unit motor HP 50 100 125 200
Hydraulic Pump GPM/LPM 45/170.3 100/378.5 150/567.7 250/946.2
Discharge size In./MM 6/152 8/203 10/254 12/305
Length In./M 155/3.9 184/4.7 213/5.4 246/6.3
Width In./M 54/1.4 55/1.4 59/1.5 60/1.5
Approximate weight LBS 4500 6500 11,700 19,800

Next Page

Back to Table of Contents